275 Bleecker St is a $49,000, 1,708 square foot, 4 bedroom, 2.0 bath home located in Gloversville, NY.
2 family home on the outskirts of the city with new hot water heaters and large master bedrooms. Separate room on 1st floor for laundry accessible by both tenants. Currents rents could be increased to maximize rental income. Perfect for investors or owner occupants. Rent out the other apartment and let your tenants pay your mortgage!
Above Grade Sqft | 1,708 |
Basement | Part Crawl Space |
Appliances | Unit #1 Appliances (Condo) - Washer & Dryer Unit #2 Appliances (Condo) - Range w/Oven Unit #2 Appliances (Condo) - Refrigerator Separate Utilities (Condo) - Water Heater Unit #1 Appliances (Condo) - Range w/Oven Unit #1 Appliances (Condo) - Refrigerator Unit #2 Appliances (Condo) - Washer & Dryer |
Interior Features | Handicap Access - No Laundry - Room Laundry - 1st Floor Laundry - See Remarks Attic - Full Family Room (Condo) - Neither Unit Unit #1 Kitchen (Condo) - Eat In Unit #2 Kitchen (Condo) - Eat In Unit #1 Dining Room (Condo) - None Unit #2 Dining Room (Condo) - None Unit #1 Amenities (Condo) - Built-In Cabinets Unit #1 Amenities (Condo) - Wall to Wall Carpet Unit #1 Amenities (Condo) - High Speed Internet Unit #1 Amenities (Condo) - Cable Television Unit #2 Amenities (Condo) - Built-In Cabinets Unit #2 Amenities (Condo) - Wall to Wall Carpet Unit #2 Amenities (Condo) - High Speed Internet Unit #2 Amenities (Condo) - Cable Television |
Cooling Types | None |
Heating Types | Heat System - Baseboard Heat Fuel - Electricity Separate Utilities (Condo) - Heat |
# Parking Spaces | 10 |
Parking Types | Garage Description - Off Street Parking Garage Description - None |
Exterior Features | Separate Utilities (Condo) - Electric |
Roof | Asphalt Shingle Metal |
Construction Types | Exterior - Wood |
Land Type | Lot Description - Corner |
Water Source | Public |
Sewer | Public |
Property Type | Condominium |
Style Characteristics | For Sale |
Year Built | 1920 |
Taxes | $2,580.00 |
County | fulton |
School District | gloversville |
Based on information from the Greater Capital Association of REALTORS, last updated 02/19/2019 at 05:57pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.