17 Alexander St is a $77,000, 3,042 square foot, 4 bedroom, 2.0 bath home on a 0.15 acre lot located in Gloversville, NY.
Above Grade Sqft | 2,028 |
Basement | Full |
Appliances | Unit #2 Appliances (Condo) - Range w/Oven Unit #2 Appliances (Condo) - Refrigerator Separate Utilities (Condo) - Water Heater Unit #1 Appliances (Condo) - Range w/Oven Unit #1 Appliances (Condo) - Refrigerator |
Interior Features | Laundry - Basement Handicap Access - No Attic - Full Accessibility Features - Threshold Family Room (Condo) - Neither Unit Unit #1 Kitchen (Condo) - Eat In Unit #2 Kitchen (Condo) - Eat In Unit #1 Dining Room (Condo) - Formal Dining Room Unit #2 Dining Room (Condo) - Formal Dining Room Unit #1 Amenities (Condo) - Built-In Cabinets Unit #2 Amenities (Condo) - Built-In Cabinets |
Cooling Types | None |
Heating Types | Heat System - Hot Air Heat Fuel - Natural Gas Separate Utilities (Condo) - Heat |
# Parking Spaces | 4 |
Parking Types | Garage Description - Off Street Parking Garage Description - Detached |
Exterior Features | Separate Utilities (Condo) - Electric Separate Utilities (Condo) - Gas |
Roof | Asphalt Shingle |
Construction Types | Exterior - Vinyl |
Land Type | Lot Description - Level |
Water Source | Public |
Sewer | Public |
Property Type | Condominium |
Style Characteristics | For Sale |
Year Built | 1890 |
Taxes | $3,119.00 |
County | fulton |
School District | gloversville |
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated 12/15/2019 at 04:11am MST